กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://cmruir.cmru.ac.th/handle/123456789/1889ระเบียนเมทาดาทาแบบเต็ม
| ฟิลด์ DC | ค่า | ภาษา |
|---|---|---|
| dc.contributor.author | Phoosita, Chaisombat | - |
| dc.coverage.spatial | Thailand, Northern | th_TH |
| dc.coverage.spatial | Mea On (Chiang Mai) | th_TH |
| dc.coverage.spatial | Chiang Mai | th_TH |
| dc.date.accessioned | 2019-09-06T03:45:30Z | - |
| dc.date.available | 2019-09-06T03:45:30Z | - |
| dc.date.created | 2562-09-05 | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/1889 | - |
| dc.format.medium | th_TH | |
| dc.language.iso | en | th_TH |
| dc.publisher | บัณฑิตวิทยาลัย. มหาวิทยาลัยราชภัฏเชียงใหม่ | th_TH |
| dc.rights | มหาวิทยาลัยราชภัฏเชียงใหม่ | th_TH |
| dc.subject | Community development -- Mea On (Chiang Mai) | th_TH |
| dc.subject | Biogas grid | th_TH |
| dc.subject.ddc | 307.1 | th_TH |
| dc.title | Community development model with biogas grid case study: Mae Tha community, Mae On district, Chiang Mai | th_TH |
| dc.title.alternative | รูปแบบการพัฒนาชุมชนด้วยโครงข่ายก๊าซชีวภาพ กรณีศึกษา: ชุมชนแม่ทา อำเภอแม่ออน จังหวัดเชียงใหม่ | th_TH |
| dc.type | Thesis | th_TH |
| dc.contributor.advisor | Hathaithip, Sintuya | - |
| dc.contributor.advisor | Worajit, Setthapun | - |
| dc.contributor.advisor | Prapita, Thanarak | - |
| dc.thesis.degreename | Postgraduate Philosophy | th_TH |
| dc.thesis.level | Doctorate | th_TH |
| dc.thesis.discipline | Educational Leadership and Human Resource Development | th_TH |
| dc.identifier.callnumber | T 307.1 P574C 2017 | - |
| ปรากฏในกลุ่มข้อมูล: | Theses | |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| phoosita.pdf | 5.68 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น