Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/2629| Title: | ประสิทธิผลของโปรแกรมการส่งเสริมความเชื่อด้านสุขภาพต่อพฤติกรรมการป้องกันโรคโควิด–19 ในกลุ่มแรงงานข้ามชาติหญิงไทใหญ่ จังหวัดเชียงใหม่ |
| Other Titles: | Effectiveness of the health belief model program on Covid-19 prevention behavior among Shan female migrant workers Chiangmai |
| Authors: | หญิงจ๋าม, คำปัน สายหยุด, มูลเพ็ชร์ สามารถ, ใจเตี้ย |
| Keywords: | โควิด–19 (โรค) -- การดูแลและสุขวิทยา -- เชียงใหม่ โควิด–19 (โรค) -- การป้องกันและควบคุม -- เชียงใหม่ แรงงานต่างด้าว -- เชียงใหม่ แรงงานสตรี -- เชียงใหม่ ไทใหญ่ -- การจ้างงาน -- เชียงใหม่ สตรี -- การจ้างงาน -- เชียงใหม่ |
| Issue Date: | 2567 |
| Publisher: | มหาวิทยาลัยราชภัฏเชียงใหม่. สำนักหอสมุด |
| URI: | http://cmruir.cmru.ac.th/handle/123456789/2629 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| หญิงจ๋าม คำปัน_2567.pdf | 4.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.